Property Attributes
- MLS#9056288
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodCastlewood South
- Zip76574
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 6452
- Price$ 249,573
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1894
- Lot Size0.101 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step through the porch and enter a long hallway that leads to the spacious open kitchen, dining, and living area on the first floor. This space is complemented by a back patio accessible from the dining area. At the front of the first floor, you'll find the primary bedroom and bathroom, as well as a utility room equipped with a washer and dryer. The primary bedroom features a large window that lets in plenty of natural light, and the primary bathroom includes a spacious walk-in closet. Upstairs, there are two additional bedrooms and a full bathroom, along with extra closet space. A 2-car garage offers convenient parking and extra storage space, adding everyday functionality to the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $311,753 |
| 8/21/2026 | 3$303,615 |
| 8/28/2026 | 18$249,573 |
General Features
| Living Area | 1894 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer,Electric Water Heater |
| HOA Fee | 38 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,HardiPlank Type,Masonry – All Sides |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Dog Park,Park,Pet Amenities,Picnic Area,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Castlewood South |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 N,290 Toll and FM973 N to Buttercup Rd in Taylor. Turn right onto Buttercup Rd. Continue to Model Home located at 109 Buttercup Rd,Taylor,Texas 76574. |
| High School | Taylor |
| City | Taylor |
| Disclosures | None |
| Association Name | Castlewood South HOA |
| MLS Area | TCT |
| Lot Size Square Feet | 4399.56 |
| Spa Features | None |
| Elementary School | Naomi Pasemann |
| Middle/Junior High School | Taylor |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 306240 |
Interior Features
| Interior Amenities | See Remarks,Breakfast Bar,Granite Counters,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Rear |
| Lot Features | Back Yard,Front Yard,Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 110 |
| Lot Size Acres | 0.101 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76574
In The Neighborhood
Taylor
$ 349,240
- Type
- Single Family
- Size
- 2,338 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Taylor
$ 293,615
- Type
- Single Family
- Size
- 1,894 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Taylor
$ 278,115
- Type
- Single Family
- Size
- 1,437 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may